Riesling 2009 |
![]() |
|
| Fruit Source | Trevelen Farm Estate, Great Southern – Western Australia. | |
| Alcohol | 12.5% | |
| Colour | Light Straw | |
| Nose | Lifted citrus blossom. | |
| Palate | Long and of lemon , lime, and mandarin with some granny smith notes. A crisp extended dry citrus finish. | |
| Cellaring Potential | Many years assess again after 3 but expect 10 +. | |
| Awards | Silver and Bronze medals already. | |
| Back to top ^ | ||
Reisling 2008 |
![]() |
|
| Fruit Source | Trevelen Farm Estate, Great Southern – Western Australia. | |
| Alcohol | 12.5% | |
| Colour | Light Pale Straw | |
| Nose | Lifted spicy aromas of honeysuckle, citrus blossom and mandarin. | |
| Palate | Mineral overtones with passionfruit and pear leading to a lemon dominated lengthy dry finish. | |
| Cellaring Potential | Will age well for many years as many of our Trevelen farm Rieslings do. This Wine has very good ageing potential. | |
| Awards | Gold Medal – International Riesling Tasting in Canberra 2008 rated in the Top Ten Australian Rieslings at this prestigious collection of International Rieslings. Silver Medal - Small Winemakers Wineshow Stanthorpe Queensland 2008. Silver Medal - Perth Royal Wine Show 2008. | |
| Back to top ^ | ||
Chardonnay 2007 |
![]() |
|
| Fruit Source | Trevelen Farm Estate, Great Southern – Western Australia | |
| Alcohol | 13% | |
| Colour | Brilliant green straw | |
| Nose | This wine has an intense aroma of stone fruits, namely ripe peaches and nectarines balanced by spicy French oak with complex yeast derived savoury aromas. | |
| Palate | This palate is a perfect balance between ripe fruit, texture and length. Initial flavours of mandarin and rockmelon lead to a soft middle palate that finishes with refreshing grapefruit acidity, balanced by toasty French oak. | |
| Cellaring Potential | Ideal when young and until 2012 | |
| Awards | Bronze medal 2008 Royal Perth Wine Show Bronze medal 2008 Wine Show of WA | |
| Back to top ^ | ||
Sauvignon Blanc 2009 |
![]() |
|
| Fruit Source | Trevelen Farm Estate, Great Southern – Western Australia. | |
| Alcohol | 14% | |
| Colour | Pale straw | |
| Nose | Lifted and aromatic with pineapple , honeysuckle and just ripe tropical fruits with herbaceous notes. | |
| Palate | Spicy and savoury with a mixture of ripe lime ripe stonefruit ,manderin and meyer lemon. A crisp dry lingering finish completes this wine. | |
| Cellaring Potential | Best drunk young – to the end of 2012 | |
| Awards | Winestate Magazine 2009 - 3 Stars Rating | |
| Back to top ^ | ||
‘Katies Kiss’ Sweet Riesling 2009 |
![]() |
|
| Fruit Source | Trevelen Farm Estate, Great Southern – Western Australia. | |
| Alcohol | 11%. | |
| Colour | Light pale straw | |
| Nose | Lifted spicy aromas of ripe lychee, and tropical fruits. | |
| Palate | Ripe and bright with a range of tropical fruitsand ripe citrus, dominate with a sweet but extended dry finish. | |
| Cellaring Potential | 4 years + | |
| Awards | Bronze Medal at Hobart International 2009 | |
| Back to top ^ | ||
The Tunney Cabernet Sauvignon 2008 |
![]() |
|
| Fruit Source | Trevelen Farm Estate, Great Southern – Western Australia. | |
| Alcohol | 13.5% | |
| Colour | Deep dark red | |
| Nose | Lifted spicy Cabernet nose ,minty with the French oak influence being evident. | |
| Palate | Vibrant full bodied with aniseed, liquorice and ripe red current fruit influenced by tight grained velvety French oak. The finish is extended smooth and dry. | |
| Cellaring Potential | This is from a very good vintage and should age well to 10 years. | |
| Awards | Bronze medals at every showing as a young wine will do very well as it gets more bottle age. | |
| Back to top ^ | ||
Frankland Reserve Merlot 2008 |
![]() |
|
| Fruit Source | Trevelen Farm Estate, and Powderbark Vineyard Frankland Great Southern – Western Australia. |
|
| Alcohol | 14% | |
| Colour | Deep dark cherry red. | |
| Nose | Lifted spicy complex fruity nose of red current and ripe plums with with violets in evidence. | |
| Palate | Again a complex mixture of ripe plum ,liquorice, coffee bean and red current on fine tannins. The finish is fruity, spicy and dry. | |
| Cellaring Potential | Aging potential is 7 years with a re- assessment after 5. | |
| Awards | Bronze medal at the Hobart International 2009 will win more with bottle age. | |
| Back to top ^ | ||
Frankland Reserve Shiraz 2005 |
![]() |
|
| Fruit Source | Robinsons Vineyard at Frankland in the Great Southern Region – Western Australia | |
| Alcohol | 15.5% | |
| Colour | Deep rich purple. | |
| Nose | Intense aromas of dark chocolate liquorice with some spicy black pepper evident. | |
| Palate | Complex, with the American Oak influencing the intense flavours of dark chocolate, coffee and aniseed. | |
| Cellaring Potential | A substantial wine to be enjoyed now which will develop well over the next 10 years. We recommend that this wine is decanted to bring out its intense flavours prior to serving. | |
| Awards | Bronze Medal - 2006 Royal Hobart International Wine Show Bronze Medal - 2007 Royal Hobart International Wine Show 90/100 pts James Halliday’s Wine Companion 2008 | |
| Back to top ^ | ||
Frankland Reserve Shiraz 2007 |
![]() |
|
| Fruit Source | Robinson’s Mischeif Vineyard Frankland River | |
| Alcohol | 14% | |
| Colour | Rich deep Purple | |
| Nose | Lifted spicy perfumed with a hint of ripe mulberries. | |
| Palate |
Full and restrained with mocca, cherry ripe chocolate , aniseed and liquorice on velvety smooth tannins leading to a smooth dry finish. 20% American oak barriques used with the balance being French. |
|
| Cellaring Potential | Expect 8 to 10 + | |
| Awards | Gold and Silver medals already and just released | |
| Back to top ^ | ||