| Download the Order Form | |
|
Chardonnay 2008 The Tunney Cabernet Sauvignon 2008 Frankland Reserve Merlot 2008 | 2009 |
Riesling 2011 |
![]() |
|
| Fruit Source | Trevelen Farm Estate, Great Southern – Western Australia. | |
| Alcohol | 12.5% | |
| Colour | Pale Straw | |
| Nose | Lifted and aromatic | |
| Palate | Spicy and full flavoured, ripe lime and lemon to the fore , with a hint of mandarin, and ending in a crisp zesty citrus finish | |
| Cellaring Potential | Will age well for many years as many of our Trevelen farm Rieslings do. This Wine has very, very good ageing potential. | |
| Awards (so far) | Gold Medal: International Riesling Challenge, Canberra 2011 International Wine Challenge, London 2011
Silver medal: Perth Royal Show 2011 |
|
| Download Tasting Note | ||
| Back to top ^ | ||
Riesling 2010 |
![]() |
|
| Fruit Source | Trevelen Farm Estate, Great Southern – Western Australia. | |
| Alcohol | 12.5% | |
| Colour | Pale Straw | |
| Nose | Lifted and aromatic | |
| Palate | Spicy and full flavoured with mandarin ,ripe lime and lemon to the fore and a zesty long dry citrus finish | |
| Cellaring Potential | Will age well for many years as most Trevelen Farm Rieslings do | |
| Awards | Silver Medals: 2011 International Wine Challenge. London
Bronze medals: 2010 Melbourne Royal Small Winemakers Wineshow Stanthorpe Queensland 2010 |
|
| Download Tasting Note | ||
| Back to top ^ | ||
Chardonnay 2008 |
![]() |
|
| Fruit Source | Trevelen Farm Estate, Great Southern – Western Australia. | |
| Alcohol | 13% | |
| Colour | Brilliant green straw | |
| Nose | This wine has an intense aroma of stone fruits, namely ripe peaches and nectarines balanced by spicy French oak with complex yeast derived savoury aromas |
|
| Palate | This palate is a perfect balance between ripe fruit, texture and length. Initial flavours of mandarin and rockmelon lead to a soft middle palate that finishes with refreshing grapefruit acidity, balanced by toasty French oak |
|
| Cellaring Potential | Ideal when young and until 2015 | |
| Oak Treatment | Waterbent French Oak used gives more subtle oak flavours and a creamy texture | |
| Awards | Bronze medals: Small Winemakers Show Stanthorpe 2010 Winestate Magazine 2009 - 3 Stars Rating |
|
| Download Tasting Note | ||
| Back to top ^ | ||
Sauvignon Blanc 2010 |
![]() |
|
| Fruit Source | Trevelen Farm Estate, Great Southern – Western Australia. | |
| Alcohol | 13.2% | |
| Colour | Pale straw | |
| Nose | Lifted and aromatic with pineapple, honeysuckle and just ripe tropical fruits with herbaceous notes. | |
| Palate | Spicy and savoury with a mixture of ripe lime ripe stonefruit, manderin and meyer lemon. A crisp dry lingering finish completes this wine. | |
| Cellaring Potential | Best drunk young – to the end of 2012 | |
| Awards | Bronze medals: Small Winemakers Show Stanthorpe 2010 Winestate Magazine 2009 - 3 Stars Rating |
|
| Download Tasting Note | ||
| Back to top ^ | ||
‘Katies Kiss’ Sweet Riesling 2011 |
![]() |
|
| Fruit Source | Trevelen Farm Estate, Great Southern – Western Australia. | |
| Alcohol | 11%. | |
| Colour | Light pale straw | |
| Nose | Lifted spicy aromas of ripe lychee, pear and tropical fruits. | |
| Palate | Ripe and bright with ripe preserved pear and sweet tropical fruits , lead to a sweet but slightly dry finish. | |
| Cellaring Potential | 4 years + | |
| Awards | Silver Medals: International Riesling Challenge Canberra 2011 International Wine Show, London 2011
Bronze Medals: Perth Royal Wine Show 2011 Perth Royal Show 2010 Hobart International |
|
| Download Tasting Note | ||
| Back to top ^ | ||
The Tunney Cabernet Sauvignon 2008 |
![]() |
|
| Fruit Source | Trevelen Farm Estate, Great Southern – Western Australia. | |
| Alcohol | 13.5% | |
| Colour | Deep dark red | |
| Nose | Lifted spicy Cabernet nose ,minty with the French oak influence being evident. | |
| Palate | Vibrant full bodied with aniseed, liquorice and ripe red current fruit influenced by tight grained velvety French oak. The finish is extended smooth and dry |
|
| Cellaring Potential | This is from a very good vintage and should age well to 10 years. | |
| Awards | Gold Medals: Qantas Wine Show of WA 2010
Bronze medals: International Wine Challenge in London. (More bottle age will see this wine do even better). |
|
| Back to top ^ | ||
Frankland Reserve Merlot 2009 |
![]() |
|
| Fruit Source | Trevelen Farm Estate, and Powderbark Vineyard Frankland Great Southern – Western Australia. |
|
| Alcohol | 14% | |
| Colour | Deep dark purple | |
| Nose | Rich aromas of ripe plum and , mocha | |
| Palate | Initial flavours of ripe plum , plus ripe mulberry lead to a rich mid palate of ripe stone fruit and dark chocolate. The wine finishes with fine long tannins and the toasty spice of premium French oak barriques | |
| Cellaring Potential | Will age well for many years as do many of our Trevelen Farm Reserve Merlot until 2015 and beyond. We recommend decanting prior to serving. |
|
| Awards | New Release |
|
| Back to top ^ | ||
Frankland Reserve Merlot 2008 |
![]() |
|
| Fruit Source | Trevelen Farm Estate, and Powderbark Vineyard Frankland Great Southern – Western Australia. |
|
| Alcohol | 14% | |
| Colour | Deep dark cherry red. | |
| Nose | Lifted spicy complex fruity nose of red current and ripe plums with with violets in evidence. | |
| Palate | Again a complex mixture of ripe plum ,liquorice, coffee bean and red current on fine tannins. The finish is fruity, spicy and dry. | |
| Cellaring Potential | Aging potential is 7 years with a re- assessment after 5. | |
| Awards | Gold Medals: Small Winemakers Wine Show in Stanthorpe Qld 2010
Bronze medal: Hobart International 2009 (will win more with bottle age). |
|
| Back to top ^ | ||
Frankland Reserve Shiraz 2008 |
![]() |
|
| Fruit Source | Robinsons Mischief Vineyard at Frankland in the Great Southern Region – Western Australia | |
| Alcohol | 14% | |
| Colour | Deep rich purple. | |
| Nose | Intense aromas of dark chocolate, coffee , and ripe blackberry with some spicy black pepper evident. | |
| Palate | Spicy and full with mocca, cherry ripe dark chocolate, liquorice and coffee on well balanced tannins, shoing sensitive use of French oak barriques with 20% American oak used in this wine. The finish is our typical, regional spicy with a lingering fruity dry finish | |
| Cellaring Potential | A substantial wine to be enjoyed now which will develop well over the next 10 years. We recommend that this wine is decanted to bring out its intense flavours prior to serving |
|
| Awards | Gold Medal and top of Class 53 – Hobart International
Bronze Medals: 2010 Qantas wine Show of WA |
|
| Back to top ^ | ||